| Device | Function | German | English |
| DGW10 | Pressure transducer | 01.1 DE | 01.1 EN |
| DGY10 | Pressure transducer | 01.1a DE | 01.1a EN |
| DGW11 | Pressure transducer | 01.5b DE | 01.5b EN |
| DGY11 | Pressure transducer | 01.5a DE | 01.5a EN |
| DGZ11 | Pressure transducer | 01.5b DE | 01.5b EN |
| DGXZ11 | Pressure transducer | 01.5d DE | 01.5d EN |
| DGW12 | Pressure transducer | 01.4 DE | 01.4 EN |
| DGZ12 | Pressure transducer | 01.4b DE | 01.4b EN |
| DG12 | Pressure transducer | 01.3 DE | 01.3 EN |
| DGW15 | Pressure transducer | 01.8 DE | — |
| DGXZ15 | Pressure transducer | 01.8d DE | — |
| DMM | BrandTronic measuring amplifier | 18.3 DE | 18.3 EN |
| DMM | Device driver | GSD Datei | GSD file |
| HBZ | Strip tension sensor | 37.1 DE | 37.1 EN |
| KDZ | S-shaped load cell | 04.8 DE | 04.8 EN |
| LB | Lastmessbolzen | 06.5 DE | 06.5 EN |
| MK / MQ | Membran load cell | 02.1 DE | 02.1 EN |
| MKR | Ring load cell | 04.1 DE | 04.1 EN |
| NK10 | Feeding card for DGW | 12.4 DE | 12.4 EN |
| PFN | Strip tension sensor | 38.2 DE | 38.2 EN |
| PFP | Strip tension sensor | 38.1 DE | 38.1 EN |
| SB-201 / 301 | Beam trancducer | 02.61 DE | 02.61 EN |
| VBZ | Strip tension sensor | 37.2 DE | 37.2 EN |
| VBZ-P | Strip tension sensor | 37.2P DE | 37.2P EN |
| ZK3 | Tension measuring tabs | 04.4 DE | 04.4 EN |
